Kel'el Ware
Milwaukee Bucks · C · #9

- Jersey
- #9
- Position
- Center
- Height
- 7' 0"
- Weight
- 250 lbs
- Age
- 22
- Experience
- 3 yrs
ESPN roster · checked Nov 11, 9:09 AM ET. A roster listing does not confirm availability, minutes or a starting role.
Recent completed games
| Game date (ET) | MIN | PTS | REB | AST |
|---|---|---|---|---|
| 2026-11-11 | 22.6 | 8 | 5 | 1 |
| 2026-11-10 | 17.37 | 8 | 4 | 1 |
| 2026-11-08 | 9.02 | 0 | 0 | 1 |
| 2026-11-06 | 12.88 | 4 | 3 | 0 |
| 2026-11-04 | 15.63 | 2 | 5 | 1 |
| 2026-11-02 | 17.02 | 2 | 9 | 0 |
| 2026-10-31 | 24.18 | 19 | 10 | 3 |
| 2026-10-28 | 16.5 | 6 | 8 | 0 |
| 2026-10-26 | 19.15 | 16 | 14 | 0 |
| 2026-10-24 | 29 | 19 | 13 | 1 |
BALLDONTLIE · 10 collected games; not a complete season. Minutes are reported game minutes, not a forecast.
Upcoming games
Recent games
Player updates
The news desk is checking the latest reports. New briefs appear here after source verification.
NBA-Lineups.com is an independent basketball resource. Game times, scores and starting lineups are updated automatically. News briefs link to their original reporting. Data may be delayed or incomplete.
