
Haliburton, Leonard, Ingram and Harper all receive fresh injury updates.
Tyrese Haliburton will miss at least the next couple of weeks with a left hamstring strain, and Rick Carlisle has no firm return date.
Reported availability and the latest injury news. Missing information is never an all-clear.
Availability listing checked Nov 20, 6:12 PM ET. Day-To-Day is not an official game-specific Questionable designation. An estimated return date is not clearance to play.
| Player | Team | Listing | Reported context |
|---|---|---|---|
| Asa Newell | ATL | Out | Injury/Illness - Left Great Toe Surgery (2026-11-20, CHA@ATL). |
| CJ McCollum | ATL | Out | Injury/Illness - Left Calf Strain (2026-11-20, CHA@ATL). |
| Henri Veesaar | ATL | Out | Injury/Illness - Right ACL Tear (2026-11-20, CHA@ATL). |
| Jalen Wilson | ATL | Available | G League - Two-Way (2026-11-20, CHA@ATL). |
| Jock Landale | ATL | Out | Injury/Illness - Right Great Toe Sprain (2026-11-20, CHA@ATL). |
| Kingston Flemings | ATL | Out | Injury/Illness - Lumbar Strain (2026-11-20, CHA@ATL). |
| Mouhamed Gueye | ATL | Out | Injury/Illness - Left Foot Fracture (2026-11-20, CHA@ATL). |
| Rafael Castro | ATL | Out | G League - Two-Way (2026-11-20, CHA@ATL). |
| RayJ Dennis | ATL | Available | G League - Two-Way (2026-11-20, CHA@ATL). |
| Grant Nelson | BKN | Out | Injury/Illness - Right Ankle Sprain (2026-11-20, ORL@BKN). |
| Dennis Schroder | CHA | Out | Injury/Illness - Left Hamstring Strain (2026-11-20, CHA@ATL). |
| Grant Williams | CHA | Out | Injury/Illness - Right Hamstring Injury Management (2026-11-20, CHA@ATL). |
| Grayson Allen | CHA | Out | Concussion Protocol (2026-11-20, CHA@ATL). |
| Kon Knueppel | CHA | Out | Injury/Illness - Left Hamstring Strain (2026-11-20, CHA@ATL). |
| Kylan Boswell | CHA | Out | G League - Two-Way (2026-11-20, CHA@ATL). |
| Michael Ajayi | CHA | Out | G League - Two-Way (2026-11-20, CHA@ATL). |
| Caleb Wilson | CHI | Out | Injury/Illness - Right Metacarpal Fracture (2026-11-20, WAS@CHI). |
| Dailyn Swain | CHI | Out | G League - On Assignment (2026-11-20, WAS@CHI). |
| Jalen Smith | CHI | Questionable | Injury/Illness - Gastrointestinal Illness (2026-11-20, WAS@CHI). |
| Jaylin Sellers | CHI | Out | G League - Two-Way (2026-11-20, WAS@CHI). |
| Noa Essengue | CHI | Probable | Injury/Illness - Bilateral Wrist Soreness (2026-11-20, WAS@CHI). |
| Orlando Robinson | CHI | Out | G League - On Assignment (2026-11-20, WAS@CHI). |
| Tobe Awaka | CHI | Out | G League - Two-Way (2026-11-20, WAS@CHI). |
| Ernest Udeh, Jr. | CLE | Out | G League - Two-Way (2026-11-20, IND@CLE). |
| Evan Mobley | CLE | Out | Injury/Illness - Left Great Toe Sprain (2026-11-20, IND@CLE). |
| Jaylon Tyson | CLE | Out | Injury/Illness - Right Ankle Injury Management (2026-11-20, IND@CLE). |
| Khalifa Diop | CLE | Out | G League - On Assignment (2026-11-20, IND@CLE). |
| Nae'Qwan Tomlin | CLE | Out | Injury/Illness - Low Back Stress Reaction (2026-11-20, IND@CLE). |
| Peyton Watson | CLE | Questionable | Injury/Illness - Low Back Contusion (2026-11-20, IND@CLE). |
| Caleb Martin | DAL | Available | Injury/Illness - Right Thumb Splint (2026-11-21, LAC@DAL). |
| Dereck Lively II | DAL | Out | Injury/Illness - Right Foot Surgery (2026-11-21, LAC@DAL). |
| Jett Howard | DAL | Questionable | G League - Two-Way (2026-11-21, LAC@DAL). |
| P.J. Washington | DAL | Questionable | Injury/Illness - Left Shoulder Impingement (2026-11-21, LAC@DAL). |
| Sergio De Larrea | DAL | Out | Injury/Illness - Right Knee Sprain (2026-11-21, LAC@DAL). |
| Tarik Biberovic | DAL | Out | Injury/Illness - Right Heel Bursitis (2026-11-21, LAC@DAL). |
| Tobi Lawal | DAL | Out | Injury/Illness - Right Groin Strain (2026-11-21, LAC@DAL). |
| Walter Clayton Jr. | DAL | Questionable | Injury/Illness - Left Patellar Tendinitis (2026-11-21, LAC@DAL). |
| Bryce Hopkins | DEN | Out | G League - Two-Way (2026-11-20, HOU@DEN). |
| Cam Whitmore | DEN | Out | G League - Two-Way (2026-11-20, HOU@DEN). |
| DaRon Holmes II | DEN | Out | G League - On Assignment (2026-11-20, HOU@DEN). |
| Julian Strawther | DEN | Out | Injury/Illness - Left Knee Sprain (2026-11-20, HOU@DEN). |
| Cade Cunningham | DET | Probable | Injury/Illness - Right Knee Soreness (2026-11-20, TOR@DET). |
| Duncan Robinson | DET | Out | Injury/Illness - Left Quadriceps Strain (2026-11-20, TOR@DET). |
| Ebuka Okorie | DET | Out | Injury/Illness - Left Oblique Strain (2026-11-20, TOR@DET). |
| Jalen Duren | DET | Out | Injury/Illness - Right Hamstring Strain (2026-11-20, TOR@DET). |
| Ronald Holland II | DET | Doubtful | Injury/Illness - Left Knee Contusion / Bone Bruise (2026-11-20, TOR@DET). |
| Taurean Prince | DET | Out | Injury/Illness - Right Knee Surgery (2026-11-20, TOR@DET). |
| Ugonna Onyenso | DET | Out | G League - Two-Way (2026-11-20, TOR@DET). |
| Brandon Williams | GSW | Out | Williams (hamstring) has progressed to on-court activities and will be re-evaluated Saturday. |
| Draymond Green | GSW | Day-To-Day | Green (elbow) is out for Thursday's game against the Grizzlies. |
| Jimmy Butler | GSW | Out | Butler (knee) could return sometime between January and February as he continues recovering from a torn right ACL, Anthony Slater of ESPN reports. |
| Kristaps Porzingis | GSW | Out | Porzingis announced on his social media that he's stepping away from basketball. |
| Moses Moody | GSW | Out | Moody (knee) is progressing toward a potential return between December and January after rupturing his left patellar tendon in March, Anthony Slater of ESPN reports. |
| Stephen Curry | GSW | Out | Curry has been diagnosed with an oblique abdominal tear and will be re-evaluated in two weeks, Shams Charania of ESPN reports. |
| Alperen Sengun | HOU | Questionable | Injury/Illness - Left Eye Corneal Abrasion (2026-11-20, HOU@DEN). |
| Bruce Thornton | HOU | Out | G League - On Assignment (2026-11-20, HOU@DEN). |
| Clint Capela | HOU | Out | Injury/Illness - Right Ankle Sprain (2026-11-20, HOU@DEN). |
| Julian Phillips | HOU | Out | G League - Two-Way (2026-11-20, HOU@DEN). |
| Quadir Copeland | HOU | Out | G League - Two-Way (2026-11-20, HOU@DEN). |
| Steven Adams | HOU | Questionable | Injury/Illness - Right Quadriceps Contusion (2026-11-20, HOU@DEN). |
| Andrew Nembhard | IND | Questionable | Injury/Illness - Left Hip Sprain (2026-11-20, IND@CLE). |
| Ben Sheppard | IND | Out | Injury/Illness - Left Meniscus Surgery (2026-11-20, IND@CLE). |
| Braden Smith | IND | Questionable | Injury/Illness - Right Ankle Sprain (2026-11-20, IND@CLE). |
| Johnny Furphy | IND | Out | Injury/Illness - Right ACL Repair / Surgery (2026-11-20, IND@CLE). |
| T.J. McConnell | IND | Probable | Injury/Illness - Right Hamstring Strain (2026-11-20, IND@CLE). |
| Tyrese Haliburton | IND | Out | Injury/Illness - Left Hamstring Strain (2026-11-20, IND@CLE). |
| Bradley Beal | LAC | Out | Beal (knee) will not be ready for the start of the regular season, NBA writer Justin Russo reports. |
| Brandon Ingram | LAC | Out | Ingram (Achilles) is expected to make his season and team debut Monday against the Rockets, per Shams Charania of ESPN. |
| Jordan Miller | LAC | Out | Miller underwent surgery Wednesday to repair a torn left rotator cuff and will be re-evaluated in six months, per Law Murray of The Athletic. |
| Austin Reaves | LAL | Out | Injury/Illness - Left Heel Contusion / Bone Bruise (2026-11-20, SAC@LAL). |
| Quentin Grimes | LAL | Available | Injury/Illness - Right Finger Splint (2026-11-20, SAC@LAL). |
| GG Jackson | MEM | Out | Jackson underwent a procedure Wednesday to repair a broken fifth metatarsal in his left foot. |
| Jerami Grant | MEM | Day-To-Day | Grant won't return to Thursday's game against the Warriors due to a left calf injury. |
| Richie Saunders | MEM | Out | Saunders signed a two-way contract with the Grizzlies on Saturday, Shams Charania of ESPN reports. |
| Scotty Pippen Jr. | MEM | Out | Pippen (back) is progressing in his recovery but is still considered week-to-week. |
| Ty Jerome | MEM | Out | Jerome (hip) has been ruled out for Thursday's game against the Warriors. |
| Zach Edey | MEM | Day-To-Day | Edey (hip) has been ruled out for Thursday's game against the Warriors. |
| Myron Gardner | MIA | Day-To-Day | Gardner (hamstring) is out for Wednesday's game against the Bucks. |
| Bogoljub Marković | MIL | Out | G League - On Assignment (2026-11-21, MIL@PHI). |
| Kam Jones | MIL | Out | G League - Two-Way (2026-11-21, MIL@PHI). |
| Ousmane Dieng | MIL | Out | Injury/Illness - Left Finger Fracture (2026-11-21, MIL@PHI). |
| Anthony Edwards | MIN | Out | Injury/Illness - Right Knee Arthroscopy (2026-11-21, MEM@MIN). |
| Donte DiVincenzo | MIN | Out | Injury/Illness - Right Achilles Tendon Repair / Surgery (2026-11-21, MEM@MIN). |
| Jaylen Clark | MIN | Out | Injury/Illness - Right Hamstring Strain (2026-11-21, MEM@MIN). |
| Joan Beringer | MIN | Available | Injury/Illness - Face Mask (2026-11-21, MEM@MIN). |
| Rocco Zikarsky | MIN | Out | G League - Two-Way (2026-11-21, MEM@MIN). |
| Bennedict Mathurin | NOP | Out | Injury/Illness - Left Plantar Fasciitis (2026-11-20, NOP@OKC). |
| Bryce McGowens | NOP | Out | Injury/Illness - Left Elbow Infection (2026-11-20, NOP@OKC). |
| Dejounte Murray | NOP | Out | Injury/Illness - Left Ankle Sprain (2026-11-20, NOP@OKC). |
| Jaron Pierre Jr. | NOP | Available | G League - Two-Way (2026-11-20, NOP@OKC). |
| Julian Reese | NOP | Out | G League - Two-Way (2026-11-20, NOP@OKC). |
| Malik Dia | NOP | Out | G League - Two-Way (2026-11-20, NOP@OKC). |
| Trendon Watford | NOP | Out | Injury/Illness - Right Ankle Sprain (2026-11-20, NOP@OKC). |
| Trey Murphy III | NOP | Questionable | Injury/Illness - Bilateral Patellar Tendinopathy (2026-11-20, NOP@OKC). |
| Jordan Clarkson | NYK | Out | Injury/Illness - Right Plantar Fasciitis (2026-11-21, POR@NYK). |
| OG Anunoby | NYK | Questionable | Injury/Illness - Left Calf Tightness (2026-11-21, POR@NYK). |
| Alex Caruso | OKC | Questionable | Injury/Illness - Right Hip Soreness (2026-11-20, NOP@OKC). |
| Cason Wallace | OKC | Out | Injury/Illness - Left Shoulder Surgery (2026-11-20, NOP@OKC). |
| Chet Holmgren | OKC | Out | Injury/Illness - Right Knee/ Injury Recovery (2026-11-20, NOP@OKC). |
| Jalen Williams | OKC | Out | Injury/Illness - Left Ankle Surgery (2026-11-20, NOP@OKC). |
| Nikola Topic | OKC | Out | Injury/Illness - Left Hip Strain (2026-11-20, NOP@OKC). |
| Thomas Sorber | OKC | Out | Injury/Illness - Right Knee Surgery (2026-11-20, NOP@OKC). |
| Izaiyah Nelson | ORL | Out | Injury/Illness - Left Ankle injury recovery (2026-11-20, ORL@BKN). |
| Jonathan Isaac | ORL | Out | Injury/Illness - Left Knee Injury Management (2026-11-20, ORL@BKN). |
| Noah Penda | ORL | Out | Injury/Illness - Right Partially torn hamstring (2026-11-20, ORL@BKN). |
| Paolo Banchero | ORL | Out | Injury/Illness - Right High Ankle Sprain (2026-11-20, ORL@BKN). |
| Adem Bona | PHI | Out | Injury/Illness - Cervical Spine Sprain (2026-11-21, MIL@PHI). |
| Ariel Hukporti | PHI | Out | Injury/Illness - Right Achilles Tendon Rupture / Tear (2026-11-21, MIL@PHI). |
| Dean Wade | PHI | Out | Injury/Illness - Left Hamstring Tightness / Soreness (2026-11-21, MIL@PHI). |
| Dominick Barlow | PHI | Probable | Injury/Illness - Low Back Stress Reaction (2026-11-21, MIL@PHI). |
| Jaylen Brown | PHI | Out | Injury/Illness - Left Hamstring Strain (2026-11-21, MIL@PHI). |
| Tyrese Maxey | PHI | Questionable | Injury/Illness - Right Foot Sprain (2026-11-21, MIL@PHI). |
| Mark Williams | PHX | Out | Injury/Illness - Left Shoulder Surgery (2026-11-20, PHX@UTA). |
| Branden Carlson | POR | Available | Injury/Illness - Face Mask (2026-11-21, POR@NYK). |
| Chris Youngblood | POR | Out | Injury/Illness - Right Heel Contusion / Bone Bruise (2026-11-21, POR@NYK). |
| Deni Avdija | POR | Questionable | Injury/Illness - Left Foot Contusion (2026-11-21, POR@NYK). |
| Ja Morant | POR | Out | Injury/Illness - Left Hamstring Strain (2026-11-21, POR@NYK). |
| Shaedon Sharpe | POR | Out | Injury/Illness - Right Meniscus Surgery (2026-11-21, POR@NYK). |
| Vit Krejci | POR | Out | Injury/Illness - Left Ankle Fracture (2026-11-21, POR@NYK). |
| Ben Simmons | SAC | Out | Injury/Illness - Right Achilles Tendon Repair / Surgery (2026-11-20, SAC@LAL). |
| De'Andre Hunter | SAC | Questionable | Injury/Illness - Left Hip Soreness / Tightness (2026-11-20, SAC@LAL). |
| Jonathan Mogbo | SAC | Out | G League - Two-Way (2026-11-20, SAC@LAL). |
| Maxime Raynaud | SAC | Out | Injury/Illness - Right Patella Subluxation (2026-11-20, SAC@LAL). |
| Precious Achiuwa | SAC | Out | Injury/Illness - Left Lower Leg Contusion (2026-11-20, SAC@LAL). |
| Sean Pedulla | SAC | Out | G League - Two-Way (2026-11-20, SAC@LAL). |
| Dylan Harper | SAS | Out | Harper (hip) is expected to miss two to three weeks, Brett Siegel of ClutchPoints.com reports. |
| Jayden Quaintance | SAS | Out | Quaintance has been around the team but has not yet been cleared for basketball activities, Matt Guzman of SI.com reports. |
| Tobias Harris | SAS | Out | Harris (calf) is likely to be sidelined until early December, per Jeff Garcia of KENS 5 San Antonio. |
| Collin Murray-Boyles | TOR | Out | Concussion Protocol (2026-11-20, TOR@DET). |
| Jaden Bradley | TOR | Out | G League - On Assignment (2026-11-20, TOR@DET). |
| Kawhi Leonard | TOR | Out | Injury/Illness - Left Knee Injury Management (2026-11-20, TOR@DET). |
| Kevin McCullar Jr. | TOR | Out | G League - Two-Way (2026-11-20, TOR@DET). |
| Nate Bittle | TOR | Out | G League - Two-Way (2026-11-20, TOR@DET). |
| RJ Barrett | TOR | Out | Injury/Illness - Right Hamstring Strain (2026-11-20, TOR@DET). |
| Harrison Ingram | UTA | Out | G League - Two-Way (2026-11-20, PHX@UTA). |
| Jaren Jackson Jr. | UTA | Out | Injury/Illness - Right MCL Tear (2026-11-20, PHX@UTA). |
| Jonas Aidoo | UTA | Out | G League - Two-Way (2026-11-20, PHX@UTA). |
| Jusuf Nurkic | UTA | Out | Injury/Illness - Right 2nd Plantar Plate Tear (2026-11-20, PHX@UTA). |
| Kobe Bufkin | UTA | Out | G League - Two-Way (2026-11-20, PHX@UTA). |
| Lauri Markkanen | UTA | Out | Injury/Illness - Right Hand Fracture (2026-11-20, PHX@UTA). |
| Felix Okpara | WAS | Questionable | G League - Two-Way (2026-11-20, WAS@CHI). |
| Jamir Watkins | WAS | Out | Injury/Illness - Left ACL Repair / Surgery (2026-11-20, WAS@CHI). |
| Justin Champagnie | WAS | Out | Injury/Illness - Right Foot Surgery (2026-11-20, WAS@CHI). |
| Reece Beekman | WAS | Out | Injury/Illness - Right AC Joint Sprain / Separation (2026-11-20, WAS@CHI). |
| Tristan Vukcevic | WAS | Out | Injury/Illness - Left Hip Impingement (2026-11-20, WAS@CHI). |
BALLDONTLIE availability feed. Times above are our successful checks; the provider does not supply an injury announcement timestamp.
No entry means the information is missing, not that the whole team is healthy. A news report does not change a player’s official status by itself.

Tyrese Haliburton will miss at least the next couple of weeks with a left hamstring strain, and Rick Carlisle has no firm return date.
News feed checked Nov 20, 6:16 PM ET. Briefs link to the original reporting inside. All news →
NBA-Lineups.com is an independent basketball resource. Game times, scores and starting lineups are updated automatically. News briefs link to their original reporting. Data may be delayed or incomplete.