Jamal Shead
Toronto Raptors · G · #23

- Jersey
- #23
- Position
- Guard
- Height
- 6' 1"
- Weight
- 200 lbs
- Age
- 24
- Experience
- 3 yrs
ESPN roster · checked Nov 6, 9:02 AM ET. A roster listing does not confirm availability, minutes or a starting role.
Recent completed games
| Game date (ET) | MIN | PTS | REB | AST |
|---|---|---|---|---|
| 2026-11-06 | 34.12 | 10 | 3 | 16 |
| 2026-11-04 | 20.12 | 3 | 3 | 6 |
| 2026-11-02 | 20.1 | 6 | 1 | 6 |
| 2026-11-01 | 25.4 | 9 | 2 | 6 |
| 2026-10-30 | 22.88 | 2 | 1 | 8 |
| 2026-10-28 | 23.2 | 13 | 4 | 7 |
| 2026-10-25 | 20.62 | 4 | 1 | 0 |
| 2026-10-23 | 24.48 | 5 | 2 | 5 |
| 2026-10-21 | 15.82 | 2 | 2 | 5 |
| 2026-10-10 | 18 | 13 | 1 | 2 |
BALLDONTLIE · 10 collected games; not a complete season. Minutes are reported game minutes, not a forecast.
Upcoming games
Recent games
Player updates
The news desk is checking the latest reports. New briefs appear here after source verification.
NBA-Lineups.com is an independent basketball resource. Game times, scores and starting lineups are updated automatically. News briefs link to their original reporting. Data may be delayed or incomplete.
