Josh Okogie
Utah Jazz · G · #21

- Jersey
- #21
- Position
- Guard
- Height
- 6' 4"
- Weight
- 213 lbs
- Age
- 28
- Experience
- 9 yrs
ESPN roster · checked Nov 10, 9:13 AM ET. A roster listing does not confirm availability, minutes or a starting role.
Recent completed games
| Game date (ET) | MIN | PTS | REB | AST |
|---|---|---|---|---|
| 2026-11-10 | 21.28 | 6 | 4 | 4 |
| 2026-11-08 | 17.13 | 0 | 1 | 0 |
| 2026-11-06 | 23.93 | 12 | 4 | 0 |
| 2026-11-04 | 25.92 | 3 | 6 | 1 |
| 2026-11-02 | 18.55 | 9 | 3 | 2 |
| 2026-10-31 | 13.53 | 0 | 1 | 0 |
| 2026-10-28 | 28.48 | 5 | 9 | 3 |
| 2026-10-26 | 20.73 | 0 | 2 | 0 |
| 2026-10-25 | 9.72 | 2 | 2 | 2 |
| 2026-10-21 | 7.6 | 0 | 1 | 0 |
BALLDONTLIE · 10 collected games; not a complete season. Minutes are reported game minutes, not a forecast.
Upcoming games
Recent games
Player updates
The news desk is checking the latest reports. New briefs appear here after source verification.
NBA-Lineups.com is an independent basketball resource. Game times, scores and starting lineups are updated automatically. News briefs link to their original reporting. Data may be delayed or incomplete.
